skip navigation
Jesters
JST
3 - 4 Final
BUG
The Buckin' Bugaboos
1 2 3 T
Jesters 1 1 1 3
The Buckin' Bugaboos 1 2 1 4

Game Totals

SCORING 1 2 3 T
Jesters 1 1 1 3
The Buckin' Bugaboos 1 2 1 4
POWER PLAYS
Jesters 0 for 0 (0.0%)
The Buckin' Bugaboos 0 for 2 (0.0%)
SHOTS 1 2 3 T
Jesters 9 8 8 25
The Buckin' Bugaboos 9 9 9 27
PENALTIES
Jesters 4 minutes on 2 infractions
The Buckin' Bugaboos 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Jesters Skaters

# Name G A PTS SOG PIM + / -
0 Stephen Klem 0 0 0 0 0 0
2 Kyle Clark 1 1 2 1 0 0
4 Kory Rehmer 0 0 0 0 0 0
13 Richard Stiles Jr 0 0 0 0 0 0
15 Ian Ullman 0 0 0 0 0 0
16 Brian Tippets 0 0 0 0 2 0
17 Dylan Malloy 1 1 2 1 0 0
20 Cory Letendre 0 0 0 0 0 0
21 Glenn Foy 0 0 0 0 0 0
28 Erik Thomas 0 0 0 0 0 0
29 Chancey Watson 0 0 0 0 0 0
33 David Tormaschy 0 1 1 0 2 0
41 Bryce Burke 1 0 1 1 0 0
Totals 3 3 6 25 4

The Buckin' Bugaboos Skaters

# Name G A PTS SOG PIM + / -
3 Ted Doughty 0 0 0 0 0 0
4 Miranda Morgret 0 0 0 0 0 0
6 dont know 0 0 0 0 0 0
7 Ester Crawford 1 0 1 1 0 0
8 Jamie Weed 1 0 1 1 0 0
10 Sarah Davis 0 0 0 0 0 0
13 Bo Gwin 0 0 0 0 0 0
15 Kailey Green 0 0 0 0 0 0
17 Ryan Hemminger 0 0 0 0 0 0
18 Skyler Stephens 2 1 3 2 0 0
33 Kyle Lybrand 0 0 0 0 0 0
43 sub dont know 0 0 0 0 0 0
52 Kent Liston 0 1 1 0 0 0
55 Aubrey Peterschick 0 0 0 0 0 0
64 Bret Martell 0 0 0 0 0 0
69 D Tillery 0 0 0 0 0 0
Totals 4 2 6 27 0

Jesters Goalies

# Name MIN SOG SV GA SV %
0 Stephen Klem 51:00 27 23 4 .852
Totals 51:00 27 23 4 .852

The Buckin' Bugaboos Goalies

# Name MIN SOG SV GA SV %
49 Joseph Gavin 51:00 25 22 3 .880
Totals 51:00 25 22 3 .880

Game Details

  • Centennial

Officials

  • D Wassh
  • L Santiago
  • R Weed