skip navigation
The Buckin' Bugaboos
BUG
2 - 8 Final
BCK
Buckaroos
1 2 3 T
The Buckin' Bugaboos 1 0 1 2
Buckaroos 1 4 3 8

Game Totals

SCORING 1 2 3 T
The Buckin' Bugaboos 1 0 1 2
Buckaroos 1 4 3 8
POWER PLAYS
The Buckin' Bugaboos 0 for 1 (0.0%)
Buckaroos 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Buckin' Bugaboos 5 3 8 16
Buckaroos 8 10 8 26
PENALTIES
The Buckin' Bugaboos 0 minutes on 0 infractions
Buckaroos 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:45
    • Buckaroos
    • #28 Jeff Tutt Holding - Minor (2:00)
    • 3rd Period
    • NO PENALTY

The Buckin' Bugaboos Skaters

# Name G A PTS SOG PIM + / -
3 Ted Doughty 0 0 0 0 0 0
4 Miranda Morgret 0 0 0 0 0 0
5 Brian Frank 0 0 0 0 0 0
7 Ester Crawford 0 0 0 0 0 0
8 Jamie Weed 0 0 0 0 0 0
10 Sarah Davis 0 0 0 0 0 0
13 Bo Gwin 0 0 0 0 0 0
15 Kailey Green 0 0 0 0 0 0
17 Ryan Hemminger 0 0 0 0 0 0
18 Skyler Stephens 2 0 2 2 0 0
33 Kyle Lybrand 0 0 0 0 0 0
52 Kent Liston 0 0 0 0 0 0
55 Aubrey Peterschick 0 0 0 0 0 0
64 Bret Martell 0 0 0 0 0 0
69 D Tillery 0 0 0 0 0 0
Totals 2 0 2 16 0

Buckaroos Skaters

# Name G A PTS SOG PIM + / -
1 Gerard Leenheers 0 1 1 0 0 0
2 Jared Tutt 1 1 2 1 0 0
3 Julie Donald 0 0 0 0 0 0
7 Amanda Boerboom 0 0 0 0 0 0
8 Kolter Steadman 0 0 0 0 0 0
9 Cody Tutt 1 0 1 1 0 0
11 Jordan Machado 0 0 0 0 0 0
17 Ryan Heminger 0 0 0 0 0 0
18 Trevor Berry 0 0 0 0 0 0
19 Andrew Morrissette 2 1 3 2 0 0
23 Julie Devere 0 0 0 0 0 0
28 Jeff Tutt 0 1 1 0 2 0
30 Caleb Kossian 1 1 2 1 0 0
44 Rachel Hiester 2 1 3 2 0 0
63 Elizabeth Connor 0 0 0 0 0 0
69 Jason Martin 0 0 0 0 0 0
86 Andrew Geis 1 2 3 1 0 0
Totals 8 8 16 26 2

The Buckin' Bugaboos Goalies

# Name MIN SOG SV GA SV %
ty hollenbeck 51:00 26 18 8 .692
Totals 51:00 26 18 8 .692

Buckaroos Goalies

# Name MIN SOG SV GA SV %
33 Tyler Hollenbeck 0:00 0 0 0 .000
40 Samuel Stewart 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Game Details

  • Centennial