skip navigation
Big Timber Construction Fasteners
BTCF
1 - 4 Final
CAD
Cows ADV
1 2 3 T
Big Timber Construction Fasteners 0 0 1 1
Cows ADV 1 2 1 4

Game Totals

SCORING 1 2 3 T
Big Timber Construction Fasteners 0 0 1 1
Cows ADV 1 2 1 4
POWER PLAYS
Big Timber Construction Fasteners 1 for 1 (100.0%)
Cows ADV 2 for 2 (100.0%)
SHOTS 1 2 3 T
Big Timber Construction Fasteners 11 16 11 38
Cows ADV 10 11 16 37
PENALTIES
Big Timber Construction Fasteners 4 minutes on 2 infractions
Cows ADV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Big Timber Construction Fasteners Skaters

# Name G A PTS SOG PIM + / -
Christopher Belback 0 0 0 0 0 0
Jessica Gee 0 0 0 0 0 0
2 Tracy Sommerville 0 0 0 0 0 0
3 Logan Rowe 0 0 0 0 0 0
5 Ashley Lachapelle 0 0 0 0 2 0
6 Nathan Zavadil 0 1 1 0 0 0
7 Ken Reed 0 0 0 0 0 0
8 Terrence Lenhart 0 0 0 0 0 0
9 Ryan Brown 0 0 0 0 0 0
12 Mikel Anderson 0 0 0 0 0 0
13 Chas Spoonheim 0 0 0 0 0 0
14 Sean David Banderob 0 0 0 0 0 0
14 i i 0 0 0 0 0 0
15 Pete Oldenburg 0 0 0 0 0 0
19 Devun Brown 0 0 0 0 0 0
20 Christopher Bennett 0 0 0 0 0 0
22 Shane Coleman 0 0 0 0 0 0
22 travis tormashy 0 0 0 0 0 0
24 Doug Schrock 0 0 0 0 0 0
24 S Schock (Green) 0 0 0 0 0 0
24 Neil Vruno 1 0 1 1 0 0
25 Dru Rietz Weems 0 0 0 0 2 0
27 S Wald 0 0 0 0 0 0
33 Michael Howdeshell 0 0 0 0 0 0
88 Karsten Risla 0 0 0 0 0 0
88 i Risla 0 0 0 0 0 0
Totals 1 1 2 38 4

Cows ADV Skaters

# Name G A PTS SOG PIM + / -
Sarah Linkenhoker 0 0 0 0 0 0
3 Aaron Noble 0 1 1 0 0 0
4 Aaron Reay 0 0 0 0 0 0
7 Michael Moehrke 0 0 0 0 0 0
8 Jackie Coffin 0 0 0 0 0 0
9 Shannon Hagen 0 0 0 0 0 0
11 Jim Thomas-Dejongh 0 0 0 0 0 0
13 Garrin Ryg 0 0 0 0 0 0
14 Michael Wehrman 0 1 1 0 2 0
16 Jeffrey Worthington 0 0 0 0 0 0
17 Kyle Jones 2 1 3 2 0 0
22 Kevin Kremers 0 0 0 0 0 0
25 Daniel Hillman 2 0 2 2 0 0
30 Russell Dornisch 0 0 0 0 0 0
88 Kellen Gerard 0 0 0 0 0 0
Totals 4 3 7 37 2

Big Timber Construction Fasteners Goalies

# Name MIN SOG SV GA SV %
chris bellback 45:00 37 33 4 .892
35 Marcus Harbison 0:00 0 0 0 .000
Totals 45:00 37 33 4 .892

Cows ADV Goalies

# Name MIN SOG SV GA SV %
jason Kittleman 0:00 0 0 0 .000
russ dornish 45:00 38 37 1 .974
Totals 45:00 38 37 1 .974

Game Details

  • 121546888
  • Centennial

Officials

  • stone
  • peterschick
  • weed